This commit is contained in:
Jerry
2024-03-19 09:53:07 +01:00
parent 698940ac74
commit a294c0c970
18 changed files with 57 additions and 1 deletions

View File

@@ -0,0 +1,15 @@
<svg width="91" height="72" viewBox="0 0 91 72" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M1.41864 50.9027C0.635204 50.9027 0 50.2697 0 49.4889V5.09596C0 2.28624 2.29352 0.000488281 5.11211 0.000488281H68.5043C71.3236 0.000488281 73.6171 2.28624 73.6171 5.09596V21.1687C73.6171 21.9495 72.9819 22.5825 72.1985 22.5825C71.415 22.5825 70.7798 21.9495 70.7798 21.1687V5.09596C70.7798 3.84574 69.7588 2.82816 68.5043 2.82816H5.11211C3.85763 2.82816 2.83729 3.84574 2.83729 5.09596V49.4889C2.83729 50.2697 2.20209 50.9027 1.41864 50.9027Z" fill="#0055D6"/>
<path d="M60.2792 61.8696H5.11211C2.29352 61.8696 0 59.577 0 56.7589V49.4889C0 48.7081 0.635204 48.075 1.41864 48.075H60.2792C61.0627 48.075 61.6979 48.7081 61.6979 49.4889C61.6979 50.2697 61.0627 50.9027 60.2792 50.9027H2.83729V56.7589C2.83729 58.0175 3.85763 59.0419 5.11211 59.0419H60.2792C61.0627 59.0419 61.6979 59.675 61.6979 60.4558C61.6979 61.2366 61.0627 61.8696 60.2792 61.8696Z" fill="#0055D6"/>
<path d="M49.609 72.0005H24.0104C23.5026 72.0005 23.0337 71.7306 22.7808 71.2922C22.528 70.8538 22.5287 70.314 22.7836 69.8763L28.6937 59.7371C28.9479 59.3015 29.4148 59.0337 29.9205 59.0337H43.6989C44.2046 59.0337 44.6714 59.3015 44.9257 59.7371L50.8358 69.8763C51.0907 70.314 51.0914 70.8538 50.8385 71.2922C50.5857 71.7306 50.1167 72.0005 49.609 72.0005ZM26.475 69.1728H47.1444L42.8822 61.8613H30.7371L26.475 69.1728Z" fill="#0055D6"/>
<path d="M53.6498 72.0005H19.9694C19.186 72.0005 18.5508 71.3674 18.5508 70.5867C18.5508 69.8059 19.186 69.1728 19.9694 69.1728H53.6498C54.4332 69.1728 55.0684 69.8059 55.0684 70.5867C55.0684 71.3674 54.4332 72.0005 53.6498 72.0005Z" fill="#0055D6"/>
<path d="M36.8086 56.5222C36.0252 56.5222 35.3145 55.8132 35.3145 55.0324C35.3145 54.2516 36.0252 53.5426 36.8086 53.5426C37.592 53.5426 38.3034 54.2516 38.3034 55.0324C38.3034 55.8132 37.592 56.5222 36.8086 56.5222Z" fill="#0055D6"/>
<path d="M75.5721 28.6735H74.0808C73.2973 28.6735 72.6621 28.0404 72.6621 27.2596C72.6621 26.4788 73.2973 25.8458 74.0808 25.8458H75.5721C76.3556 25.8458 76.9908 26.4788 76.9908 27.2596C76.9908 28.0404 76.3556 28.6735 75.5721 28.6735Z" fill="#0055D6"/>
<path d="M74.8267 66.515C74.0433 66.515 73.334 65.8074 73.334 65.0266C73.334 64.2458 74.0433 63.5382 74.8267 63.5382C75.6102 63.5382 76.3202 64.2458 76.3202 65.0266C76.3202 65.8074 75.6102 66.515 74.8267 66.515Z" fill="#0055D6"/>
<path d="M85.9303 72.0005H63.7231C61.0445 72.0005 58.8652 69.8238 58.8652 67.148V24.5962C58.8652 21.9267 61.0445 19.7548 63.7231 19.7548H85.9303C88.6097 19.7548 90.7889 21.9267 90.7889 24.5962V67.148C90.7889 69.8238 88.6097 72.0005 85.9303 72.0005ZM63.7231 22.5825C62.6093 22.5825 61.7025 23.4862 61.7025 24.5962V67.148C61.7025 68.2643 62.6093 69.1728 63.7231 69.1728H85.9303C87.0449 69.1728 87.9516 68.2643 87.9516 67.148V24.5962C87.9516 23.4862 87.0449 22.5825 85.9303 22.5825H63.7231Z" fill="#0055D6"/>
<path d="M89.3753 34.5242H60.28C59.4965 34.5242 58.8613 33.8912 58.8613 33.1104C58.8613 32.3296 59.4965 31.6965 60.28 31.6965H89.3753C90.1588 31.6965 90.794 32.3296 90.794 33.1104C90.794 33.8912 90.1588 34.5242 89.3753 34.5242Z" fill="#0055D6"/>
<path d="M89.3753 60.6995H60.28C59.4965 60.6995 58.8613 60.0664 58.8613 59.2856C58.8613 58.5049 59.4965 57.8718 60.28 57.8718H89.3753C90.1588 57.8718 90.794 58.5049 90.794 59.2856C90.794 60.0664 90.1588 60.6995 89.3753 60.6995Z" fill="#0055D6"/>
<path d="M19.7206 42.468H10.9662C9.44923 42.468 8.21484 41.2378 8.21484 39.726V31.0206C8.21484 29.5088 9.44923 28.2793 10.9662 28.2793H19.7206C21.2376 28.2793 22.4713 29.5088 22.4713 31.0206V39.726C22.4713 41.2378 21.2376 42.468 19.7206 42.468ZM10.9662 31.1069L11.0521 39.726L19.7206 39.6403L19.6347 31.1069H10.9662Z" fill="#0055D6"/>
<path d="M51.0335 31.8042H30.069C29.2856 31.8042 28.6504 31.1712 28.6504 30.3904C28.6504 29.6096 29.2856 28.9765 30.069 28.9765H51.0335C51.817 28.9765 52.4522 29.6096 52.4522 30.3904C52.4522 31.1712 51.817 31.8042 51.0335 31.8042Z" fill="#0055D6"/>
<path d="M51.0335 42.468H30.069C29.2856 42.468 28.6504 41.835 28.6504 41.0542C28.6504 40.2734 29.2856 39.6404 30.069 39.6404H51.0335C51.817 39.6404 52.4522 40.2734 52.4522 41.0542C52.4522 41.835 51.817 42.468 51.0335 42.468Z" fill="#0055D6"/>
</svg>

After

Width:  |  Height:  |  Size: 4.1 KiB